docs(phase-05): complete phase execution
This commit is contained in:
+3
-3
@@ -4,7 +4,7 @@ milestone: v1.0
|
||||
milestone_name: milestone
|
||||
status: verifying
|
||||
stopped_at: Completed 05-02-PLAN.md
|
||||
last_updated: "2026-03-29T21:04:00.840Z"
|
||||
last_updated: "2026-03-29T21:07:24.282Z"
|
||||
last_activity: 2026-03-29
|
||||
progress:
|
||||
total_phases: 5
|
||||
@@ -25,8 +25,8 @@ See: .planning/PROJECT.md (updated 2026-03-29)
|
||||
|
||||
## Current Position
|
||||
|
||||
Phase: 05 (multi-wald-system-wald-pagination-und-navigation-zwischen-w-ldern) — EXECUTING
|
||||
Plan: 2 of 2
|
||||
Phase: 05
|
||||
Plan: Not started
|
||||
Status: Phase complete — ready for verification
|
||||
Last activity: 2026-03-29
|
||||
|
||||
|
||||
+141
@@ -0,0 +1,141 @@
|
||||
---
|
||||
phase: 05-multi-wald-system
|
||||
verified: 2026-03-29T21:30:00Z
|
||||
status: passed
|
||||
score: 8/8 must-haves verified
|
||||
re_verification: false
|
||||
gaps: []
|
||||
human_verification:
|
||||
- test: "Navigationspfeile bei mehr als 12 Elementen"
|
||||
expected: "Pfeile und 'Wald X von Y' erscheinen zwischen Waldszene und Stufenkarte; bei <= 12 Elementen sind sie unsichtbar"
|
||||
why_human: "Erfordert IndexedDB mit 13+ Einträgen und visuellen Browser-Check"
|
||||
- test: "Fade-Animation beim Seitenwechsel"
|
||||
expected: "Klick auf Pfeil -> Grid blendet sanft aus und wieder ein (0.3s opacity-Übergang)"
|
||||
why_human: "CSS-Animation kann nicht programmatisch geprüft werden"
|
||||
- test: "Seiten-Persistenz nach Browser-Reload"
|
||||
expected: "Nach Reload auf Seite 2 bleibt Seite 2 sichtbar (currentForestPage in IndexedDB gespeichert)"
|
||||
why_human: "Erfordert laufende App mit IndexedDB-Daten"
|
||||
- test: "Zurück-zum-Wald nach Lesson zeigt korrekte Seite"
|
||||
expected: "Nach Lesson-Abschluss + Klick 'Zurück zum Wald' wird die letzte Seite (mit dem neuen Element) gezeigt"
|
||||
why_human: "Erfordert vollständigen Lesson-Zyklus in der App"
|
||||
---
|
||||
|
||||
# Phase 05: Multi-Wald-System Verification Report
|
||||
|
||||
**Phase Goal:** Mehrere Waldseiten mit Pagination, damit der Wald unbegrenzt wachsen kann
|
||||
**Verified:** 2026-03-29T21:30:00Z
|
||||
**Status:** passed
|
||||
**Re-verification:** No — initial verification
|
||||
|
||||
## Goal Achievement
|
||||
|
||||
### Observable Truths (from PLAN must_haves)
|
||||
|
||||
| # | Truth | Status | Evidence |
|
||||
|---|-------|--------|----------|
|
||||
| 1 | renderForestScene zeigt nur 12 Elemente pro Seite (Elemente 0-11 auf Seite 0, 12-23 auf Seite 1, etc.) | VERIFIED | `scene.ts:32-34`: `const start = page * SLOTS_PER_PAGE; const end = start + SLOTS_PER_PAGE; const toRender = elements.slice(start, end);` with `SLOTS_PER_PAGE = 12` |
|
||||
| 2 | Progress enthält currentForestPage Feld das nach Reload erhalten bleibt | VERIFIED | `types.ts:21`: field declared; `app.ts:41`: migration guard; `scene.ts:164-165`: saved via `saveProgress` on every navigation |
|
||||
| 3 | Navigationspfeile und Seitenanzeige sind im DOM vorhanden | VERIFIED | `index.html:64-68`: `#forest-nav`, `#forest-nav-prev`, `#forest-nav-next`, `#forest-nav-text` all present with correct aria-labels |
|
||||
| 4 | Bei nur einer Waldseite sind die Pfeile nicht sichtbar | VERIFIED | `scene.ts:80-82`: `if (totalPages <= 1) { navContainer.style.display = "none"; }` |
|
||||
| 5 | Kind kann mit Pfeiltasten zwischen Waldseiten navigieren | VERIFIED | `scene.ts:169-181`: `prevBtn.onclick` and `nextBtn.onclick` wired via `navigateToPage` closure |
|
||||
| 6 | Aktuelle Waldseite wird in Progress gespeichert und nach Reload wiederhergestellt | VERIFIED | `scene.ts:162-166`: `getProgress` + `saveProgress` called on every nav; `scene.ts:151`: `currentPage = progress.currentForestPage ?? 0` on init |
|
||||
| 7 | Nach Lesson-Abschluss zeigt der Wald automatisch die Seite mit dem neuen Element | VERIFIED | `app.ts:123-134`: computes `newPage = Math.max(0, Math.ceil(elements.length / SLOTS_PER_PAGE) - 1)`, saves to progress, then calls `renderForestScene(db, newPage, elementId)` |
|
||||
| 8 | Seitenwechsel hat sanfte Fade-Animation | VERIFIED | `scene.ts:25-26`: `grid.style.opacity = "0"; grid.style.transition = "opacity 0.3s ease";` before clear; `scene.ts:64-66`: `requestAnimationFrame(() => { grid.style.opacity = "1"; })` after render |
|
||||
|
||||
**Score:** 8/8 truths verified
|
||||
|
||||
### Required Artifacts
|
||||
|
||||
| Artifact | Expected | Status | Details |
|
||||
|----------|----------|--------|---------|
|
||||
| `src/types.ts` | Progress interface with currentForestPage | VERIFIED | Line 21: `currentForestPage: number; // 0-indexed, default 0` |
|
||||
| `src/forest/scene.ts` | SLOTS_PER_PAGE, paginated renderForestScene, nav handlers | VERIFIED | Lines 8, 10-13, 32-34, 139-197 — all present and substantive |
|
||||
| `index.html` | Navigation arrows and page indicator DOM elements | VERIFIED | Lines 64-68 — `forest-nav`, prev/next buttons, text span with German aria-labels |
|
||||
| `src/forest/reward.ts` | SLOTS_PER_PAGE import for slot calculation | VERIFIED | Line 26: `import { SLOTS_PER_PAGE } from "./scene";` — Line 180: `% SLOTS_PER_PAGE` replaces hardcoded `% 12` |
|
||||
| `src/app.ts` | currentForestPage in migration, Zurück-zum-Wald page nav | VERIFIED | Line 41: migration; Lines 123-134: post-reward page computation and renderForestScene call |
|
||||
| `src/styles/main.css` | .forest__nav CSS with 44px touch targets | VERIFIED | Lines 533-573: `.forest__nav`, `.forest__nav-btn` with `min-width: 44px; min-height: 44px`, pastel BEM styling |
|
||||
|
||||
### Key Link Verification
|
||||
|
||||
| From | To | Via | Status | Details |
|
||||
|------|----|-----|--------|---------|
|
||||
| `src/forest/scene.ts` | `src/types.ts` | Progress.currentForestPage | VERIFIED | `scene.ts:151`: reads `progress.currentForestPage ?? 0`; `scene.ts:164`: writes back |
|
||||
| `src/forest/scene.ts` | `src/storage/db.ts` | saveProgress for page persistence | VERIFIED | Import at line 3; call at line 165 inside `navigateToPage` |
|
||||
| `src/forest/reward.ts` | `src/forest/scene.ts` | SLOTS_PER_PAGE import | VERIFIED | `reward.ts:26`: named import; `reward.ts:180`: used in slot calculation |
|
||||
| `src/app.ts` | `src/forest/scene.ts` | renderForestScene with page parameter | VERIFIED | `app.ts:134`: `renderForestScene(db, newPage, elementId)` — 3-arg call, old 2-arg call absent |
|
||||
|
||||
### Data-Flow Trace (Level 4)
|
||||
|
||||
| Artifact | Data Variable | Source | Produces Real Data | Status |
|
||||
|----------|---------------|--------|--------------------|--------|
|
||||
| `src/forest/scene.ts` renderForestScene | `elements` (forest grid) | `getForestElements(db)` — IndexedDB `forestElements` store | Yes — fetches all Blobs from DB, slices by page | FLOWING |
|
||||
| `src/forest/scene.ts` initForestScreen | `currentPage` | `progress.currentForestPage` from IndexedDB progress store | Yes — reads persisted integer, falls back to 0 | FLOWING |
|
||||
| `src/app.ts` Zurück-zum-Wald | `newPage` | `getForestElements(db).length` post-save | Yes — computed from real DB record count | FLOWING |
|
||||
|
||||
### Behavioral Spot-Checks
|
||||
|
||||
| Behavior | Command | Result | Status |
|
||||
|----------|---------|--------|--------|
|
||||
| TypeScript compiles without errors | `npx tsc --noEmit` | No output (exit 0) | PASS |
|
||||
| `SLOTS_PER_PAGE` exported from scene.ts | `grep "export const SLOTS_PER_PAGE" src/forest/scene.ts` | Found: line 8 | PASS |
|
||||
| renderForestScene accepts page param | `grep "page: number" src/forest/scene.ts` | Found: line 12 | PASS |
|
||||
| Navigation DOM exists in HTML | `grep -c "forest-nav" index.html` | 5 matches | PASS |
|
||||
| Old 2-arg renderForestScene(db, elementId) call absent | `grep "renderForestScene(db, elementId)" src/app.ts` | Not found | PASS |
|
||||
| Commits documented in SUMMARY exist in git | `git log --oneline` | `559d57a`, `348a71a`, `13b8df5`, `8f88843` all present | PASS |
|
||||
|
||||
### Requirements Coverage
|
||||
|
||||
| Requirement | Source Plan | Description | Status | Evidence |
|
||||
|-------------|-------------|-------------|--------|----------|
|
||||
| MWLD-01 | 05-01 | Wald-Seite berechnet aus Element-Index (Math.floor(index / 12)), kein DB-Schema-Change | SATISFIED | `scene.ts:32`: `page * SLOTS_PER_PAGE` slice — no DB schema change (only Progress field added) |
|
||||
| MWLD-02 | 05-01 | renderForestScene zeigt nur 12 Elemente pro Seite | SATISFIED | `scene.ts:32-34`: slice(start, end) with end-start = 12 |
|
||||
| MWLD-03 | 05-01 | Navigationspfeile min 44px Touch-Targets, Pastellfarben | SATISFIED | `main.css:542-543`: `min-width: 44px; min-height: 44px`; pastel `var(--accent-green)` + `var(--bg-cream)` |
|
||||
| MWLD-04 | 05-01 | "Wald X von Y" Textanzeige, Navigation bei nur einer Seite ausgeblendet | SATISFIED | `scene.ts:80-86`: single-page → display:none; multi-page → `Wald ${page+1} von ${totalPages}` |
|
||||
| MWLD-05 | 05-02 | currentForestPage in Progress gespeichert, nach Reload wiederhergestellt | SATISFIED | `types.ts:21` + `app.ts:41` migration + `scene.ts:151,164-165` persist on navigation |
|
||||
| MWLD-06 | 05-02 | Nach Lesson-Abschluss automatisch zur Seite mit dem neuen Element navigieren | SATISFIED | `app.ts:123-134`: newPage computed from post-save elements.length, written to progress, passed to renderForestScene |
|
||||
| MWLD-07 | 05-02 | Sanfte Fade-Animation beim Seitenwechsel | SATISFIED | `scene.ts:25-26,64-66`: opacity 0→1 with `transition: opacity 0.3s ease` via requestAnimationFrame |
|
||||
|
||||
All 7 requirements from REQUIREMENTS.md (MWLD-01 through MWLD-07) — all mapped to Phase 5 in traceability table — are satisfied. No orphaned requirements.
|
||||
|
||||
### Anti-Patterns Found
|
||||
|
||||
No blockers or warnings found. The `placeholder` string appears twice in `reward.ts` as a code comment describing the loading-state UI (intentional behavior) and twice in `index.html` as HTML `placeholder` attributes on input fields (pre-existing from Phase 3/4, unrelated to Phase 5 scope). No TODO/FIXME/stub patterns found in any Phase 5 modified files.
|
||||
|
||||
| File | Line | Pattern | Severity | Impact |
|
||||
|------|------|---------|----------|--------|
|
||||
| (none) | — | — | — | — |
|
||||
|
||||
### Human Verification Required
|
||||
|
||||
#### 1. Navigationspfeile erscheinen bei mehr als 12 Elementen
|
||||
|
||||
**Test:** App im Browser öffnen, DevTools-Konsole verwenden um 13+ Einträge in IndexedDB `forestElements` Store hinzuzufügen (oder 13 Levels spielen), dann Forest-Screen prüfen.
|
||||
**Expected:** Navigationspfeile und "Wald 1 von 2" (oder höher) erscheinen zwischen Waldszene und Stufenkarte; bei <= 12 Elementen bleiben sie verborgen.
|
||||
**Why human:** Erfordert einen laufenden Browser mit IndexedDB-Daten; das Verhalten hängt vom Element-Count zur Laufzeit ab.
|
||||
|
||||
#### 2. Fade-Animation beim Seitenwechsel
|
||||
|
||||
**Test:** Navigationspfeile klicken wenn mehrere Seiten vorhanden sind.
|
||||
**Expected:** Das Grid blendet sanft in 0.3 Sekunden aus und wieder ein (keine harten Schnitte).
|
||||
**Why human:** CSS-Animationen und requestAnimationFrame-Timing können nicht statisch geprüft werden.
|
||||
|
||||
#### 3. Seiten-Persistenz nach Browser-Reload
|
||||
|
||||
**Test:** Zu Seite 2 navigieren, Browser-Tab schliessen und neu öffnen.
|
||||
**Expected:** Seite 2 wird nach Reload angezeigt (currentForestPage = 1 in IndexedDB).
|
||||
**Why human:** Erfordert live IndexedDB-Zustand über Browser-Neustarts hinweg.
|
||||
|
||||
#### 4. Zurück-zum-Wald nach Lesson zeigt korrekte Seite
|
||||
|
||||
**Test:** Eine Lesson durchspielen; auf dem Reward-Screen "Zurück zum Wald" klicken.
|
||||
**Expected:** Der Wald öffnet automatisch die Seite mit dem gerade hinzugefügten Element (letzte Seite).
|
||||
**Why human:** Erfordert vollständigen End-to-End Lesson-Zyklus mit laufender App.
|
||||
|
||||
### Gaps Summary
|
||||
|
||||
No gaps. All 8 observable truths are verified, all 6 required artifacts pass all 4 levels (exists, substantive, wired, data flowing), all 4 key links are confirmed, all 7 requirements are satisfied, and TypeScript compiles cleanly. The 4 items flagged for human verification are standard UI/runtime behaviors that cannot be checked statically — they do not block the status determination since all automated evidence is consistent with correct implementation.
|
||||
|
||||
---
|
||||
|
||||
_Verified: 2026-03-29T21:30:00Z_
|
||||
_Verifier: Claude (gsd-verifier)_
|
||||
Reference in New Issue
Block a user